Official Hardox® Member
Wear zones feature official Hardox® 500/600, extending life by $3\times$. High material toughness ensures zero deformation under heavy H-beam cutting.
Synchronized Double Cylinders
Precision hydraulic valves ensure synchronized jaw movement, providing up to 1500T balanced force while preventing side-load damage to pins.
2.4s Ultra-Fast Cycle
Patented energy recovery valve tech reduces cycle to 2.4s. Boost your hourly output by 30%+ compared to industry averages.
Universal OEM Compatibility
Beyond Sany/XCMG partnerships, we provide seamless integration for 15+ global brands like CAT, Komatsu, and Volvo .
In-House Quality Control LabWith over 300 employees and a team of 40+ senior engineers, we have been dedicated to the research and development of accessories for 16 years.
53,000 square meters of production base, equipped with advanced testing equipment.
Each concrete crusher must pass 1000 consecutive shear tests before leaving the factory.
Product Showcase
Best-selling 12–18 ton models with balanced performance.
✔ Dismantling of scrap steel structures; shearing of H-beams, I-beams, and large-scale steel sections.
✔ Heavy-duty shears for scrap yards and ship-breaking yards
✔ Designed for 12-18 ton excavators—a powerhouse for heavy-duty steel shearing.
Large-scale flagship, 70-ton class professional model
✔ Dismantling of scrap steel structures; shearing of H-beams, I-beams, and large-scale steel sections.
✔ Heavy-duty shears for scrap yards and ship-breaking yards
✔ Designed for 55-70 ton excavators—a powerhouse for heavy-duty steel shearing.
Top-spec flagship exceeding 100 tons—an engineering-grade behemoth.
✔ Dismantling of scrap steel structures; shearing of H-beams, I-beams, and large-scale steel sections.
✔ Heavy-duty shears for scrap yards and ship-breaking yards
✔ Designed for 90-115+ ton excavators—a powerhouse for heavy-duty steel shearing.
JSDF Series Shearing Type (Dual Hydraulic Cylinder Synchronous Mechanism)
Note: M = Mechanical rotation (without hydraulic rotary motor); no M suffix = hydraulic rotary type.
| Model No. | Excavator Weight (ton) | Weight (kg) | Pressure (bar) | Flow rate (L/min) | Opening A (mm) | Shearing depth B (mm) | Length C (mm) | Blade length D1/D2 (mm) | Shearing force a (kN) | Crushing force b (kN) | Diameter of rotation (mm) | Compatible Carrier Brands |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JSDF40M | 3-5 | 335 | 200 | 60 | 360 | 280 | 1160 | 180+130 | 370 | 240 | - | AIRMAN, BOBCAT, CASE, CATERPILLAR, DAEWOO, DOOSAN, FORD, HIGHLAND, HITACHI, HYUNDAI, IHI, JCB, KOBELCO, KOMATSU, KUBOTA, LINKBELT, NAGANO, NEW HOLLAND, NISSAN, SUMITOMO, SUNWARD, TAKEUCHI, VOLVO, YANMAR, YUCHAI, BOBCAT, SUNWARD |
| JSDF80 | 6-9 | 750 | 250 | 150 | 435 | 330 | 1420 | 210+155 | 620 | 430 | 360 | AIRMAN, CASE, CATERPILLAR, DAEWOO, DOOSAN, HITACHI, HYUNDAI, IHI, JCB, JOHN DEERE, KATO, KOBELCO, KOMATSU, KUBOTA, LINKBELT, NAGANO, SUMITOMO, TAKEUCHI, VOLVO, XCG, YANMAR, YUCHAI, ZOOMLION |
| JSDF220 | 12-18 | 1600 | 300 | 250 | 600 | 460 | 1899 | 280+210 | 1080 | 750 | 593 | CASE, CATERPILLAR, DAEWOO, DOOSAN, HELLA, HITACHI, HYUNDAI, IHI, JCB, JOHN DEERE, KATO, KOBELCO, KOMATSU, LINKBELT, SAMSUNG, SUMITOMO, TAKEUCHI, VOLVO, YUCHAI |
| JSDF310 | 25-35 | 3050 | 320 | 280 | 740 | 550 | 2345 | 350+260 | 1560 | 1180 | 752 | CASE, CATERPILLAR, DAEWOO, DOOSAN, HELLA, HITACHI, HYUNDAI, JCB, JOHN DEERE, KATO, KOBELCO, KOMATSU, LINKBELT, SUMITOMO, VOLVO, |
| JSDF290-III | 20-30 | 2850 | 320 | 280 | 690 | 500 | 2210 | 300+260 | 1500 | 1000 | 752 | CASE, CATERPILLAR, DAEWOO, DOOSAN, HELLA, HITACHI, HYUNDAI, JCB, JOHN DEERE, KATO, KOBELCO, KOMATSU, LIEBHERR, LINKBELT, SAMSUNG, SUMITOMO, VOLVO |
| JSDF450 | 35-45 | 4700 | 320 | 350 | 800 | 650 | 2700 | 380+330 | 2600 | 1600 | 806 | CASE, CATERPILLAR, DAEWOO, DOOSAN, HITACHI, HYUNDAI, KOBELCO, KOMATSU, SAMSUNG, SUMITOMO, VOLVO |
| JSDF550-III | 40-45 | 5800 | 320 | 350 | 820 | 650 | 3010 | 380+330 | 3000 | 1700 | 922DAEWOO | CATERPILLAR, DAEWOO, DOOSAN, HITACHI, HYUNDAI, KOBELCO, KOMATSU, SUMITOMO, VOLVO |
| JSDF600 | >45 | 6500 | 320 | 350 | 860 | 720 | 3167 | 400+360 | 3200 | 1800 | 922 | CASE, CATERPILLAR, DAEWOO, DOOSAN, HITACHI, HYUNDAI, KOBELCO, KOMATSU, EH50BSR, SUMITOMO, VOLVO, HITACHI, NEW HOLLAND |
| JSDF400 | 30-40 | 4360 | 320 | 350 | 790 | 620 | 2590 | 350+330 | 2500 | 1500 | 806 | CASE, CATERPILLAR, DAEWOO, DOOSAN, HITACHI, HYUNDAI, JOHN DEERE, KATO, KOBELCO, KOMATSU, LINKBELT, SAMSUNG, SUMITOMO, VOLVO |
JSDH series crushing type (dual hydraulic cylinder synchronous mechanism, combining shearing and crushing)
Applicable to: Demolition operations involving the separation of reinforced concrete, etc. Note: M = Mechanical rotation.
| Model No. | Excavator Weight (ton) | Weight (kg) | Pressure (bar) | Flow rate (L/min) | Opening A (mm) | Length B (mm) | Blade length D1/D2 (mm) | Shearing force a (kN) | Crushing force b (kN) | Diameter of rotation (mm) | Compatible Carrier Brands |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JSDH80 | 6-9 | 535 | 240 | 150 | 630 | 1466 | 135 | 1200 | 670/430 | 360 | AIRMAN, CASE, CATERPILLAR, DAEWOO, DOOSAN, HITACHI, HYUNDAI, IHI, JCB, JOHN DEERE, KATO, KOBELCO, KOMATSU, KUBOTA, LINKBELT, NAGANO, SUMITOMO, TAKEUCHI, VOLVO, XCG, YANMAR, YUCHAI, ZOOMLION |
| JSDH80M | 6-9 | 510 | 240 | 150 | 630 | 1363 | 135 | 1200 | 670/430 | 360 | |
| JSDH220 | 12-18 | 1300 | 300 | 250 | 900 | 1959 | 180 | 1900 | 1120/720 | 593 | CASE, CATERPILLAR, DAEWOO, DOOSAN, HELLA, HITACHI, HYUNDAI, IHI, JCB, JOHN DEERE, KATO, KOBELCO, KOMATSU, LINKBELT, SAMSUNG, SUMITOMO, TAKEUCHI, VOLVO, YUCHAI |
| JSDH220M | 12-18 | 1280 | 300 | 250 | 900 | 1904 | 180 | 1900 | 1120/720 | 593 | |
| JSDH260 | 20-30 | 2190 | 320 | 280 | 1100 | 2289 | 200 | 2400 | 1460/980 | 752 | CASE, CATERPILLAR, DAEWOO, DOOSAN, HELLA, HITACHI, HYUNDAI, JCB, JOHN DEERE, KATO, KOBELCO, KOMATSU, LIEBHERR, LINKBELT, SAMSUNG, SUMITOMO, VOLVO |
| JSDH260M | 20-30 | 2100 | 320 | 280 | 1100 | 2269 | 200 | 2400 | 1460/980 | 752 | |
| JSDH290 | 25-35 | 2470 | 320 | 280 | 1100 | 2289 | 200 | 2400 | 1610/1080 | 752 | CASE, CATERPILLAR, DAEWOO, DOOSAN, HELLA, HITACHI, HYUNDAI, JCB, JOHN DEERE, KATO, KOBELCO, KOMATSU, LINKBELT, SAMSUNG, SUMITOMO, VOLVO |
| JSDH290M | 25-35 | 2400 | 320 | 280 | 1100 | 2269 | 200 | 2400 | 1610/1080 | 752 | |
| JSDH380 | 30-45 | 3940 | 320 | 350 | 1550 | 2900 | 240 | 3500 | 2110/1380 | 806 | CASE, CATERPILLAR, DAEWOO, DOOSAN, HITACHI, HYUNDAI, JOHN DEERE, KATO, KOBELCO, KOMATSU, LINKBELT, SAMSUNG, SUMITOMO, VOLVO |
| JSDH380M | 30-45 | 3940 | 320 | 350 | 1550 | 2900 | 240 | 3500 | 2110/1380 | 806 |
JSMC Series Multifunctional
| Model No. | Excavator Weight (ton) | Weight (kg) | Pressure (bar) | Flow rate (L/min) | Opening A (mm) | Length B (mm) | Blade length D (mm) |
Shearing force a (kN) | Crushing force b (kN) | Diameter of rotation (mm) | Compatible Carrier Brands |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JSMC280 | 20-30 | 2400 | 320 | 280 | 1020 | 2225 | 360 | 1850 | 760 | 752 | CASE, CATERPILLAR, DAEWOO, DOOSAN, HELLA, HITACHI, HYUNDAI, JCB, JOHN DEERE, KATO, KOBELCO, KOMATSU, LIEBHERR, LINKBELT, SAMSUNG, SUMITOMO, VOLVO |
FAQ
- Q: What are the rotation options for the dual-cylinder heavy-duty shear?A: Two rotation modes are available: hydraulic rotation (Finnish-imported piston motor, 360-degree continuous rotation, precise positioning); mechanical rotation (M-type, no hydraulic motor, position adjusted by the excavator boom, lower cost, simpler maintenance).
- Q: What happens when the blades wear out? Are maintenance costs high?A: The segmented design allows for individual blade replacement, eliminating the need for replacing the entire blade body, significantly reducing maintenance costs. The blade guide design also effectively reduces the risk of clogging during operation.
- Q: Can the dual-cylinder heavy-duty shear handle reinforced concrete?A: The JSDH and JSMC series are specifically designed for reinforced concrete demolition, combining the functions of shearing reinforcing bars and crushing concrete. The JSDF shearing type is primarily designed for steel structures and metal products.
- Q: What are the practical benefits of the lightweight design?A: The lightweight design reduces the excavator's load, lowers fuel consumption, and improves operational flexibility and maneuverability, with particularly significant advantages when operating in confined spaces.
- Q: What about the equipment warranty and after-sales service?A: We adhere to the "1030824" service principle: 10-minute response, 30-minute solution, 8-hour delivery, and 24-hour on-site arrival. We have service outlets in 50+ countries worldwide.








