Official Hardox® Member
Wear zones feature Hardox® 500/600, extending life by $3\times$. High material toughness ensures zero structural deformation under aggressive demolition.
Large Opening & Superior Bite
Wide jaw geometry designed for heavy beams/columns, combined with synchronized high-displacement cylinders, ensures rapid crushing of high-standard RC structures.
$2.4s$ Ultra-Fast Cycle
Patented energy recovery valve tech reduces cycle to $2.4s$. Boost your hourly output by 30%+ compared to industry averages.
Universal OEM Compatibility
Beyond Sany/XCMG partnerships, we provide seamless integration for 15+ global brands like CAT, Komatsu, and Volvo.
In-House Quality Control LabWith over 300 employees and a team of 40+ senior engineers, we have been dedicated to the research and development of accessories for 16 years.
53,000 square meters of production base, equipped with advanced testing equipment.
Each concrete crusher must pass 1000 consecutive shear tests before leaving the factory.
Product Showcase
Heavy-duty concrete crusher | Compatible with 20–30 ton excavators | High-strength concrete crushing
✔ High-strength, heavy-duty concrete walls
✔ Bridge demolition and large-scale reinforced concrete structure dismantling
Purely mechanical positioning type | Compatible with 15–25 ton excavators | Non-hydraulic; economical and durable
✔ Preferred choice for users sensitive to hydraulic maintenance requirements
✔ Suitable for long-term continuous operation with extended maintenance intervals
✔ Ideal for high-temperature or harsh environments (no risk of hydraulic oil leakage)
Inverted cylinder design for protection | Compatible with 4–6 ton excavators
✔ Inverted cylinder rod design effectively prevents collision damage
✔ Suitable for various concrete pulverization tasks
Inverted cylinder design for protection | Compatible with 6–9 ton excavators
✔ Inverted cylinder rod design effectively prevents collision damage
✔ Suitable for various concrete pulverization tasks
Twin-cylinder heavy-duty shears - shredder type (JSDH series)
Combining shearing and shredding functions, it is suitable for demolishing mixed materials such as reinforced concrete. Note: M = mechanical rotation.
| Model No. | Excavator Weight (ton) | Weight (kg) | Pressure (bar) | Flow rate (L/min) | Opening A (mm) | Length B (mm) | Blade D (mm) | Shearing force (kN) | Crushing force (kN) | Rotation diameter (mm) | Compatible Carrier Brands |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JSDH80 | 6-9 | 535 | 240 | 150 | 630 | 1466 | 135 | 1200 | 670/430 | 360 | AIRMAN, CASE, CATERPILLAR, DAEWOO, DOOSAN, HITACHI, HYUNDAI, IHI, JCB, JOHN DEERE, KATO, KOBELCO, KOMATSU, KUBOTA, LINKBELT, NAGANO, SUMITOMO, TAKEUCHI, VOLVO, XCG, YANMAR, YUCHAI, ZOOMLION |
| JSDH80M | 6-9 | 510 | 240 | 150 | 630 | 1363 | 135 | 1200 | 670/430 | 360 | |
| JSDH220 | 12-18 | 1300 | 300 | 250 | 900 | 1959 | 180 | 1900 | 1120/720 | 593 | CASE, CATERPILLAR, DAEWOO, HELLA, HITACHI, HYUNDAI, IHI, JCB, JOHN DEERE, KATO, KOBELCO, KOMATSU, LINKBELT, SAMSUNG, SUMITOMO, TAKEUCHI, VOLVO, YUCHAI |
| JSDH220M | 12-18 | 1280 | 300 | 250 | 900 | 1904 | 180 | 1900 | 1120/720 | 593 | |
| JSDH260 | 20-30 | 2190 | 320 | 280 | 1100 | 2289 | 200 | 2400 | 1460/980 | 752 | CASE, CATERPILLAR, DAEWOO, DOOSAN, HELLA, HITACHI, HYUNDAI, JCB, JOHN DEERE, KATO, KOBELCO, KOMATSU, LIEBHERR, LINKBELT, SAMSUNG, SUMITOMO, VOLVO |
| JSDH260M | 20-30 | 2100 | 320 | 280 | 1100 | 2269 | 200 | 2400 | 1460/980 | 752 | |
| JSDH290 | 25-35 | 2470 | 320 | 280 | 1100 | 2289 | 200 | 2400 | 1610/1080 | 752 | CASE, CATERPILLAR, DAEWOO, DOOSAN, HELLA, HITACHI, HYUNDAI, JCB, JOHN DEERE, KATO, KOBELCO, KOMATSU, LINKBELT, SAMSUNG, SUMITOMO, VOLVO |
| JSDH290M | 25-35 | 2400 | 320 | 280 | 1100 | 2269 | 200 | 2400 | 1610/1080 | 752 | |
| JSDH380 | 30-45 | 3940 | 320 | 350 | 1550 | 2900 | 240 | 3500 | 2110/1380 | 806 | CASE, CATERPILLAR, DAEWOO, DOOSAN, HITACHI, HYUNDAI, JOHN DEERE, KATO, KOBELCO, KOMATSU, LINKBELT, SAMSUNG, SUMITOMO, VOLVO |
| JSDH380M | 30-45 | 3940 | 320 | 350 | 1550 | 2900 | 240 | 3500 | 2110/1380 | 806 |
Multi-functional all-in-one (JSMC series)
| Model No. | Excavator Weight (ton) | Weight (kg) | Pressure (bar) | Flow rate (L/min) | Opening A (mm) | Length B (mm) | Blade D (mm) | Shearing force (kN) | Crushing force (kN) | Rotation diameter (mm) | Compatible Carrier Brands |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JSMC280 | 20-30 | 2400 | 320 | 280 | 1020 | 2225 | 360 | 1850 | 760 | 752 | CASE, CATERPILLAR, DAEWOO, DOOSAN, HELLA, HITACHI, HYUNDAI, JCB, JOHN DEERE, KATO, KOBELCO, KOMATSU, LIEBHERR, LINKBELT, SAMSUNG, SUMITOMO, VOLVO |
Demolition shears (JSDS series)
Single-cylinder design, suitable for dismantling steel structure plants such as chemical plants and steel mills. Note: M = mechanical rotation.
| Model No. | Excavator Weight (ton) | Weight (kg) | Pressure (bar) | Flow rate (L/min) | Opening A (mm) | Height B (mm) | Width C (mm) | Blade D (mm) | Crushing force (kN) | Shearing force (kN) | Rotation diameter (mm) | Compatible Carrier Brands |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JSDS80 | 6-9 | 360 | 250 | 120 | 390 | 1280 | 850 | 100 | 200 | 500 | 360 | AIRMAN, CASE, CATERPILLAR, DAEWOO, DOOSAN, HITACHI, HYUNDAI, IHI, JCB, JOHN DEERE, KATO, KOBELCO, KOMATSU, KUBOTA, LINKBELT, NAGANO, SUMITOMO, TAKEUCHI, VOLVO, XCG, YANMAR, YUCHAI, ZOOMLION |
| JSDS80M | 6-9 | 300 | 250 | 120 | 390 | 1280 | 850 | 100 | 200 | 500 | 360 | |
| JSDS150 | 12-18 | 1000 | 280 | 200 | 570 | 1756 | 1146 | 150 | 800 | 1650 | 593 | CASE, CATERPILLAR, DAEWOO, DOOSAN, HELLA, HITACHI, HYUNDAI, IHI, JCB, JOHN DEERE, KATO, KOBELCO, KOMATSU, LINKBELT, SAMSUNG, SUMITOMO, TAKEUCHI, VOLVO, YUCHAI |
| JSDS150M | 12-18 | 950 | 280 | 200 | 570 | 1756 | 1146 | 150 | 800 | 1650 | 593 | |
| JSDS200 | 20-28 | 1750 | 300 | 250 | 820 | 1980 | 1400 | 180 | 1000 | 2100 | 752 | CASE, CATERPILLAR, DAEWOO, DOOSAN, HELLA, HITACHI, HYUNDAI, JCB, JOHN DEERE, KATO, KOBELCO, KOMATSU, LIEBHERR, SAMSUNG, SUMITOMO, VOLVO |
| JSDS200M | 20-28 | 1700 | 300 | 250 | 820 | 1980 | 1400 | 180 | 1000 | 2100 | 752 | |
| JSDS300 | 30-38 | 2320 | 300 | 250 | 900 | 2120 | 1500 | 180 | 1200 | 2600 | 752 | CASE, CATERPILLAR, DAEWOO, DOOSAN, HITACHI, HYUNDAI, JOHN DEERE, KATO, KOBELCO, KOMATSU, LINKBELT, SAMSUNG, SUMITOMO, VOLVO |
| JSDS300M | 30-38 | 2250 | 300 | 250 | 900 | 2120 | 1500 | 180 | 1200 | 2600 | 752 |
Miniature demolition shears (JSMS series)
| Model No. | Excavator Weight (ton) | Weight (kg) | Pressure (bar) | Flow rate (L/min) | Opening A (mm) | Height B (mm) | Width C (mm) | Blade D (mm) | Shearing force (kN) | Rotation diameter (mm) | Compatible Carrier Brands |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JSMS20M | 1.5-2.5 | 135 | 180 | 30 | 290 | 1000 | 660 | 100 | 200 | - | AIRMAN, BOBCAT, CASE, CATERPILLAR, DAEWOO, DOOSAN, HITACHI, HYUNDAI, IHI, JCB, KOBELCO, KOMATSU, KUBOTA, LINKBELT, NAGANO, S & B, TAKEUCHI, YANMAR, YUCHAI, SUNWARD |
| JSMS40M | 3-5 | 220 | 200 | 40 | 350 | 1148 | 785 | 100 | 225 | - | AIRMAN, BOBCAT, CASE, CATERPILLAR, DAEWOO, FORD, HIGHLAND, HITACHI, IHI, JCB, KOBELCO, KOMATSU, KUBOTA, LINKBELT, NAGANO, NEW HOLLAND, NISSAN, SUMITOMO, SUNWARD, TAKEUCHI, VOLVO, YANMAR, YUCHAI, BOBCAT, SUNWARD |
| JSMS80M | 6-9 | 380 | 260 | 100 | 420 | 1382 | 895 | 120 | 500 | - | AIRMAN, CATERPILLAR, DAEWOO, DOOSAN, HITACHI, HYUNDAI, IHI, JCB, JOHN DEERE, KATO, KOBELCO, KOMATSU, KUBOTA, LINKBELT, NAGANO, SUMITOMO, TAKEUCHI, VOLVO, XCG, YANMAR, YUCHAI, ZOOMLION |
| JSMS260 | 20-30 | 2450 | 320 | 350 | 1000 | 2550 | 1510 | 160 | 1320 | 752 | CASE, CATERPILLAR, DAEWOO, DOOSAN, HELLA, HITACHI, HYUNDAI, JCB, JOHN DEERE, KATO, KOBELCO, KOMATSU, LIEBHERR, LINKBELT, SAMSUNG, SUMITOMO, VOLVO |
| JSMS260M | 20-30 | 2400 | 320 | 350 | 1000 | 2550 | 1510 | 160 | 1320 | 752 |
FAQ
- Q: How long do the Hardox blades last?A: Blade life depends on usage intensity. Under normal heavy-duty use, our Hardox blades can last 3-6 months before resharpening. We also provide replacement blades and wear parts at competitive prices.
- Q: Do you offer OEM/ODM services?A: Yes. We provide full OEM/ODM support, including custom jaw sizes, mounting brackets, and hydraulic configurations to meet specific project or regional requirements.
- Q: What after-sales support do you provide?A: All JISAN shears come with a 18-month warranty. We offer global spare parts shipping, 24/7 technical support, and remote troubleshooting to minimize downtime for your operations.
- Q: Can you provide installation and operation manuals in English?A: Yes. Every unit includes a detailed English installation, operation, and maintenance manual, along with video tutorials for setup and basic troubleshooting.









