Why Choose JISAN Hydraulic Breaker
No external power supply is required; it can be driven by the excavator's own hydraulic system, and has a large working radius
Peak Impact Energy
Optimized hydraulic circuits minimize pressure loss, maximizing kinetic energy ($E = \frac{1}{2} mv^2$). Impact force is 15% higher than peers, significantly shortening breaking cycles.
Hardox® Housing
Features official Hardox® 500 wear plates. Pistons undergo specialized vacuum heat treatment, extending life by $3\times$ even in extreme mining conditions.
Universal OEM Compatibility
Based on deep data of 15+ global brands (e.g., CAT, Komatsu, Volvo), ensuring perfect frequency-flow synergy and protecting the carrier from back-pressure shocks.
10-30-824 Service
10-min response, 30-min plan, and 24-hr resolution. We understand: every minute of downtime is a loss of profit.
Certifications & Quality Lab
Our fully equipped quality lab performs comprehensive testing on every unit
High impact frequency (110–1,400 bpm) with industry-leading breaking efficiency.
Product Showcase
Full Series Specifications
| Model No. | Silent Type (kg) | Right Angle Type (kg) | Triangle Type (kg) | Banana Type (kg) | Silent/Right Angle Length A (mm) | Triangle/Banana Length A (mm) | Pressure (bar) | Flow Rate (lpm) | Frequency (bmp) | Hose (inch) | Chisel Diameter (mm) | Compatible Carrier (ton) | Compatible Carrier Brands |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JSB100 | 102 | 72 | 70 | - | 1154 | 953 | 90-120 | 15-30 | 800-1400 | 1/2 | 40 | 0.5-1.2 | DAEWOO, HITACHI, KOBELCO, KOMATSU, KUBOTA |
| JSB200 | 126 | 95 | 93 | - | 1246 | 1071 | 90-120 | 20-40 | 700-1200 | 1/2 | 45 | 0.8-1.5 | AIRMAN, BOBCAT, CATERPILLAR, DAEWOO, HITACHI, HYUNDAI |
| JSB300 | 168 | 157 | 155 | - | 1417 | 1177 | 90-120 | 25-50 | 600-1100 | 1/2 | 53 | 1.5-3.5 | AIRMAN, BOBCAT, CASE, CATERPILLAR, DAEWOO |
| JSB400 | 361 | 331 | 263 | 313 | 1637 | 1351/1689 | 110-140 | 40-70 | 500-900 | 1/2 | 68/70 | 4-7 | AIRMAN, CATERPILLAR, DAEWOO, FORD, HITACHI |
| JSB600 | 448 | 398 | 334 | 390 | 1777 | 1541/1783 | 120-150 | 50-90 | 400-800 | 1/2 | 75 | 6-9 | CATERPILLAR, DOOSAN, HITACHI, HYUNDAI, IHI |
| JSB800 | 723 | 626 | 553 | - | 2100 | 1735 | 130-160 | 60-100 | 400-800 | 3/4 | 85 | 7-14 | CASE, CATERPILLAR, DAEWOO, DOOSAN, HITACHI, HYUNDAI |
| JSB900 | 1003 | 856 | 759 | - | 2285 | 1978 | 150-170 | 80-110 | 350-700 | 3/4 | 100 | 10-15 | CASE, CATERPILLAR, HITACHI, HYUNDAI, KOBELCO |
| JSB1600 | 1889 | 1789 | 1607 | - | 2814 | 2377 | 160-180 | 120-150 | 350-500 | 1 | 135 | 18-24 | CATERPILLAR, HITACHI, KATO, KOBELCO, KOMATSU |
| HB20G | 1730 | 1883 | 1661 | - | 2828 | 2326 | 160-180 | 100-150 | 350-500 | 1 | 135 | 18-24 | - |
| JSB1900 | 2009 | 2025 | 1772 | - | 2832 | 2424 | 160-180 | 120-180 | 350-500 | 1 | 140 | 20-24 | CASE, CATERPILLAR, HITACHI, HYUNDAI, KATO, KOBELCO |
| HB30G | 2295 | 2575 | 2405 | - | 3038 | 2601 | 180-200 | 180-240 | 200-300 | 1¼ | 150 | 27-33 | - |
| JSB3500 | 2935 | 2738 | 2575 | - | 3265 | 2773 | 200-220 | 180-240 | 200-300 | 1¼ | 155 | 27-33 | VOLVO, KOMATSU, KOBELCO, HITACHI, HYUNDAI |
| JSB4500 | 3537 | 3145 | 2745 | - | 3444 | 2981 | 210-230 | 200-260 | 150-300 | 1¼ | 165 | 33-38 | CASE, CATERPILLAR, DAEWOO, HYUNDAI, KOBELCO |
| JSB5000 | 4398 | 4025 | 3704 | - | 3812 | 3219 | 230-250 | 220-270 | 140-200 | 1¼ | 175 | 40-45 | CATERPILLAR, DAEWOO, HITACHI, HYUNDAI, KOMATSU |
| JSB6000 | 5526 | 5372 | 4831 | - | 4172 | 3437 | 260-280 | 240-280 | 120-140 | 1¼ | 195 | 45-55 | CATERPILLAR, DAEWOO, HITACHI, HYUNDAI, KOMATSU |
| JSB6500 | 7304 | 7015 | 6029 | - | 4321 | 3546 | 280-300 | 280-320 | 110-130 | 1¼ | 205 | 55-65 | HITACHI, KOBELCO, KOMATSU |
JISAN
Our Solutions
01
Micro-scale Projects
1
02
Municipal Roadworks
2
03
Mining (Medium-duty)
3
04
Mining (Heavy-duty)
4
05
Ultra-large Scale Mining
5
01
Mobile field operations
Recommended Model: Hydraulic Type (JSSTP).
FAQ
- Q: How do I choose between the four models?A: Silent type—fully enclosed housing, lowest noise levels, suitable for urban construction or residential areas; Right-angle type—compact structure with a flat side profile, suitable for confined spaces; Triangular type—low center of gravity and high stability, suitable for high-altitude or sloped operations; Banana type—special curved design, suitable for breaking at specific angles.
- Q: How do I match the chisel diameter?A: You must strictly adhere to the compatibility range specified in the parameter table; a chisel that is too large or too small will compromise operational efficiency and equipment lifespan.
- Q: How do I match pressure and flow rates to the excavator?A: Excessive pressure can damage the hydraulic pump, while insufficient flow reduces efficiency. We recommend an on-site assessment by a professional technician.
Resource management portal for JISAN distributors and partners.





